Inside the Top 10 of BIGGEST YACHTS in the World – 2021
Rank | Name | Lenght | Volume (Rank) |
---|---|---|---|
1 | Azzam | 180 meter / 593 ft | 13,136 tons (5) |
2 | Eclipse | 162 meter / 533 ft | 13,564 tons (3) |
3 | Dubai | 162 meter / 532 ft | 13,470 tons (4) |
4 | Dilbar | 156 meter / 512 ft | 15,917 tons (1) |
5 | Al Said | 155 meter / 509 ft | 15,850 tons (2) |
(*) | Fulk Al Salamah | 150 meter / 492 ft | 20,361 tons (*) |
6 | A+ | 147 meter / 483 ft | 12,532 tons (6) |
7 | Prince Abdulaziz | 147 meter / 482 ft | 4,620 tons (9) |
8 | El Mahrousa | 146 meter / 478 ft | 4,561 tons (10) |
9 | Yas | 141 meter / 463 ft | 4,700 tons (8) |
10 | Scheherazade | 140 meter / 460 ft | 10,100 tons (7) |
(*) There is ‘discussion’ whether Fulk Al Salmah can be considered a real yacht, or that she is a navy vessel. She is legally owned by the Royal Navy of Oman. She escorts the yacht Al Said, and she is crewed by the navy.